2013 Player Details


Individual results for Andrea Taylor
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
Rae Chesney Pennsylvania Open 2013-01-11 Womens 01 34 Top 4 30
Rae Chesney Pennsylvania Open 2013-01-11 Womens Cricket 53 Top 16 20
Syracuse Open #35 2013-02-15 Womens 01 53 Top 32 15
Syracuse Open #35 2013-02-15 Womens Cricket 57 Top 32 15
Port City Open 2013-02-22 Womens Cricket 50 Top 32 15
Montachusett 26th Winter Classic 2013-03-08 Womens Cricket 31 Top 8 6
5-1 Masters 2013-03-16 Masters 10 Top 8 32
White Mountain Shootout XXIV 2013-04-05 Womens 01 46 Top 4 30
White Mountain Shootout XXIV 2013-04-05 Womens Cricket 67 Top 8 35
DFW Metroplex Open 2013-05-17 Womens 01 48 Top 4 24
DFW Metroplex Open 2013-05-17 Womens Cricket 42 Top 4 24
USA Classic XIII 2013-08-09 Womens 01 81 Top 16 30
USA Classic XIII 2013-08-09 Womens Cricket 44 Top 16 20
5-1 US Team 2013-08-18 US Team 9 2nd 48
Witch City Open 2013-10-18 Womens 01 64 Top 32 15
Witch City Open 2013-10-18 Womens Cricket 51 Top 4 30
Seacoast Open XXVI 2013-11-08 Womens 01 50 Top 8 25
Seacoast Open XXVI 2013-11-08 Womens Cricket 37 Top 8 25
5-1 Cricket 2013-11-24 Cricket 12 Top 4 0
Total Information for 19 events     439